ai_project_v1/middleware/1581F8HHX252N00A006J.json

663 lines
31 KiB
JSON
Raw Normal View History

{
"Point": [],
"LineString": [{
"text": "水管线路",
"type": "LineString",
"lineWidth": "4",
"strokeStyle": "rgba(255, 255, 0, 0.7)",
"coordinates": [
[103.881241785748003, 31.032665996949401, 636.1],
[103.881201173988003, 31.0327713627584, 636.1],
[103.880813082949999, 31.033040905202899, 636.1],
[103.880347807174005, 31.033406548040102, 636.1],
[103.880009246526001, 31.033705080095299, 636.1],
[103.879681861704995, 31.0340193928754, 636.1],
[103.879354487201994, 31.034333711842599, 636.1],
[103.878880933481994, 31.034792927327501, 636.1],
[103.878389789002995, 31.035269939407002, 636.1],
[103.878026258652994, 31.035623061825302, 636.1],
[103.877662732779001, 31.0359761686049, 636.1],
[103.877286579412996, 31.036344882931601, 636.1],
[103.876910421692003, 31.036713579659601, 636.1],
[103.876615782589994, 31.036991198662701, 636.1],
[103.876321127989002, 31.0372688021321, 636.1],
[103.876058578658004, 31.0375257136938, 636.1],
[103.875796026825995, 31.037782616824199, 636.1],
[103.875381893273001, 31.0381849593482, 636.1],
[103.874967744871995, 31.0385873011973, 636.1],
[103.874692349461995, 31.038856480480799, 636.1],
[103.874416940705999, 31.039125660324199, 636.1],
[103.874071505939995, 31.0394585135117, 636.1],
[103.873726079473997, 31.039791356645701, 636.1],
[103.873244761454998, 31.040252016287901, 636.1],
[103.872713101803996, 31.040692934129499, 636.1],
[103.872179437550002, 31.0410538179427, 636.1],
[103.871790385199006, 31.041311923912499, 636.1],
[103.871450179863004, 31.041535670667901, 636.1],
[103.871109972946996, 31.041759416479898, 636.1],
[103.870779991424996, 31.041978318158701, 636.1],
[103.870450009937002, 31.042197226879701, 636.1],
[103.869833190828004, 31.0426026376362, 636.1],
[103.869384723590002, 31.042899897816302, 636.1],
[103.868936231839996, 31.043197165648301, 636.1],
[103.868333325606997, 31.043621683872999, 636.1],
[103.867730391707994, 31.044046199922501, 636.1],
[103.867475468574, 31.044327826107001, 636.1],
[103.867220532161994, 31.044609453075399, 636.1],
[103.866921606329001, 31.045048033079802, 636.1],
[103.866660902467999, 31.045432563818199, 636.1],
[103.866400173670996, 31.045817096512899, 636.1],
[103.866081985215999, 31.046293852713099, 636.1],
[103.865515717619999, 31.0471281832437, 636.1],
[103.864949439846001, 31.047962502284101, 636.1],
[103.864622025776001, 31.048454558956799, 636.1],
[103.864294607982004, 31.048946606269201, 636.1],
[103.864032984556999, 31.049346708383499, 636.1],
[103.863771358525995, 31.0497468016152, 636.1],
[103.863497119564002, 31.050275470731499, 636.1],
[103.863265232277996, 31.050729890881101, 636.1],
[103.863033331552003, 31.051184311815799, 636.1],
[103.862839258050997, 31.051576915970099, 636.1],
[103.862645171411998, 31.051969512950901, 636.1],
[103.862449444806998, 31.0524003605296, 636.1],
[103.862253727240997, 31.052831189427302, 636.1],
[103.862071429408005, 31.053238091550401, 636.1],
[103.861889118605006, 31.0536449864817, 636.1],
[103.861424872374002, 31.054001944454299, 636.1],
[103.861267954151003, 31.0544358464401, 636.1],
[103.861111034304002, 31.054869731118401, 636.1],
[103.860884352151999, 31.055407579858201, 636.1],
[103.860567849470996, 31.056010255295099, 636.1],
[103.860251353712997, 31.0566129288692, 636.1],
[103.859691979538994, 31.057777546759599, 636.1],
[103.859132569862993, 31.058942153809699, 636.1],
[103.858722227192999, 31.059899465349901, 636.1],
[103.858311886806007, 31.060856765866099, 636.1],
[103.857912748253995, 31.061842068273101, 636.1],
[103.857513611946004, 31.062827359708098, 636.1],
[103.855808732317996, 31.064620194251599, 636.1],
[103.854103788399001, 31.066413013041799, 636.1],
[103.853864399806994, 31.066730904701899, 636.1],
[103.853625020606003, 31.067048786380902, 636.1],
[103.853528836023997, 31.067544363229, 636.1],
[103.853432639638996, 31.0680399326566, 636.1],
[103.853109979072002, 31.068424486819801, 636.1],
[103.852787314753002, 31.068809023658002, 636.1],
[103.852296250470005, 31.069177566881901, 636.1],
[103.851805181572999, 31.069546099815799, 636.1],
[103.851098050895999, 31.070182498839198, 636.1],
[103.850390910387006, 31.0708188851291, 636.1],
[103.850094030473997, 31.0714570144143, 636.1],
[103.849797157351006, 31.072095133305801, 636.1],
[103.849682122665001, 31.072491179565901, 636.1],
[103.849567075927993, 31.0728872188939, 636.1],
[103.849307947704006, 31.0736974423295, 636.1],
[103.849048804107994, 31.0745076658446, 636.1],
[103.848910191707006, 31.0749381597354, 636.1],
[103.848771566975003, 31.0753686550201, 636.1],
[103.848821546451006, 31.077132888118701, 636.1],
[103.848871526790006, 31.078897111514198, 636.1],
[103.848921497532999, 31.080661325779801, 636.1],
[103.848946483025998, 31.081543446228199, 636.1],
[103.848971468924006, 31.082425548441599, 636.1]
]
},
{
"text": "水管线路",
"type": "LineString",
"lineWidth": "4",
"strokeStyle": "rgba(255, 255, 0, 0.7)",
"coordinates": [
[103.881472440975, 31.0309374514439, 636.1],
[103.881531821798, 31.0308803433598, 636.1],
[103.882711845246, 31.0297463903637, 636.1],
[103.883891840535, 31.0286124347266, 636.1],
[103.885303294469, 31.0272890886392, 636.1],
[103.886714709274, 31.0259657259113, 636.1],
[103.886985128018, 31.0256717192431, 636.1],
[103.887255555561, 31.0253777120457, 636.1],
[103.888277092793, 31.0244570758315, 636.1],
[103.889298600085, 31.0235364128062, 636.1],
[103.889778266779, 31.0230713644474, 636.1],
[103.890234305012, 31.022642303433, 636.1],
[103.890392259257, 31.0224651525963, 636.1],
[103.890605728509, 31.0221793694402, 636.1],
[103.890819207047, 31.0218935769603, 636.1],
[103.891125142235, 31.021512023269, 636.1],
[103.891431075064, 31.0211304597541, 636.1],
[103.89177235009, 31.0206754973462, 636.1],
[103.892018042291, 31.0204323946594, 636.1],
[103.892153285767, 31.0200833287699, 636.1],
[103.892288517749, 31.0197342626066, 636.1],
[103.892507551193, 31.0191701136173, 636.1],
[103.892710936006, 31.018647704196, 636.1],
[103.892926899478, 31.0180959378553, 636.1],
[103.893133404711, 31.017566790279, 636.1],
[103.893359877955, 31.0169877320982, 636.1],
[103.893492521816, 31.0166497984436, 636.1],
[103.893625143766, 31.0163118644336, 636.1],
[103.893757390046, 31.0159710139644, 636.1],
[103.893889635454, 31.0156301543018, 636.1],
[103.894031985972, 31.0152638127466, 636.1],
[103.894174314523, 31.0148974617909, 636.1],
[103.894428760653, 31.0142688661557, 636.1],
[103.894675100947, 31.0137770518326, 636.1],
[103.89497550065, 31.0132871517376, 636.1],
[103.895284341839, 31.0128168037173, 636.1],
[103.89550856464, 31.0124797323858, 636.1],
[103.895732775469, 31.0121426515024, 636.1],
[103.895954312212, 31.0118094073698, 636.1],
[103.896175847492, 31.0114761537855, 636.1],
[103.896409178336, 31.0111232313827, 636.1],
[103.896642507432, 31.0107703084982, 636.1],
[103.896869859944, 31.0104279402017, 636.1],
[103.897097221378, 31.0100855625198, 636.1],
[103.897440189225, 31.0095649859567, 636.1],
[103.897767145297, 31.0090770009638, 636.1],
[103.898080833441, 31.0086461893314, 636.1],
[103.898432885335, 31.0082616460477, 636.1],
[103.898928134839, 31.0078121339413, 636.1],
[103.898946221107, 31.0077963519333, 636.1],
[103.898974210823, 31.0077716175232, 636.1],
[103.89916410554, 31.0075986324637, 636.1],
[103.899652166912, 31.0071681219263, 636.1],
[103.900143486972, 31.0067379348298, 636.1],
[103.9005193684, 31.0064114622846, 636.1],
[103.901053279414, 31.005961684603, 636.1],
[103.901608473394, 31.0055099391846, 636.1],
[103.902073176999, 31.005134027726, 636.1],
[103.902554695241, 31.0047468937158, 636.1],
[103.903015681877, 31.0043657612893, 636.1],
[103.903458882846, 31.003979443588, 636.1],
[103.903839145703, 31.0036204040608, 636.1],
[103.904284757559, 31.0031673374354, 636.1],
[103.904548783457, 31.0028826074748, 636.1],
[103.904812797203, 31.002597885854, 636.1],
[103.905223192656, 31.0021508933913, 636.1],
[103.90555402495, 31.001791681923, 636.1],
[103.90588486532, 31.0014324605996, 636.1],
[103.906302475479, 31.0009771651461, 636.1],
[103.906744528895, 31.0004952531769, 636.1],
[103.907157966238, 31.0000461694955, 636.1],
[103.907422086053, 30.9997608658735, 636.1],
[103.907686204284, 30.9994755616618, 636.1],
[103.907951104169, 30.9992143167361, 636.1],
[103.908203146643, 30.9989897503858, 636.1],
[103.908654945153, 30.9986506911609, 636.1],
[103.909159162501, 30.9983253849237, 636.1],
[103.909746040806, 30.9979571594341, 636.1],
[103.910329070351, 30.9975927858341, 636.1],
[103.910881058495, 30.9972445349634, 636.1],
[103.911398490021, 30.9969196107166, 636.1],
[103.911731204012, 30.9967118699779, 636.1],
[103.912063916676, 30.9965041193236, 636.1],
[103.912620349343, 30.9961561236842, 636.1],
[103.913224550375, 30.9958080766344, 636.1],
[103.913827228885, 30.9955200794441, 636.1],
[103.914056265277, 30.9954065913482, 636.1],
[103.914706956773, 30.9951291850025, 636.1],
[103.915345158518, 30.9948523648596, 636.1],
[103.915967805133, 30.994581507672, 636.1],
[103.916561924482, 30.9943222588732, 636.1],
[103.917150537679, 30.9940691570715, 636.1],
[103.917775291037, 30.9938203687859, 636.1],
[103.91817065315, 30.9936873792523, 636.1],
[103.918489666612, 30.9935985728871, 636.1],
[103.919153362209, 30.9934293076107, 636.1],
[103.919817211662, 30.9932675528859, 636.1],
[103.920462466309, 30.9931113301801, 636.1],
[103.921095348004, 30.9929566513013, 636.1],
[103.921727186783, 30.9927735240803, 636.1],
[103.922083014314, 30.9926399848721, 636.1],
[103.922714908445, 30.9923603061852, 636.1],
[103.922900246072, 30.9922434613224, 636.1],
[103.922923558986, 30.9922277644996, 636.1],
[103.922974084036, 30.9921950144522, 636.1],
[103.923284616432, 30.9919852724454, 636.1],
[103.92346103506, 30.9918635904257, 636.1],
[103.923804602558, 30.9915664500113, 636.1],
[103.92399984171, 30.99138612099, 636.1],
[103.924122421427, 30.9912518951451, 636.1],
[103.924294519375, 30.9910327179684, 636.1]
]
}
],
"Polygon": [{
"font": "16px Arial",
"textColor": "white",
"type": "Polygon",
"lineWidth": "3",
"strokeStyle": "rgba(255, 0, 0, 0.7)",
"coordinates": [
[103.881291484051999, 31.032680201049601, 636.1],
[103.881192087458999, 31.0326517928304, 636.1],
[103.881156322695006, 31.032744583165901, 636.1],
[103.880778964637997, 31.033006671088401, 636.1],
[103.880311395831001, 31.033374115836001, 636.1],
[103.879971006356001, 31.033674260397301, 636.1],
[103.879642879513, 31.033989285458599, 636.1],
[103.879315417422006, 31.034303688405299, 636.1],
[103.878841777632999, 31.034762987181001, 636.1],
[103.878350606149993, 31.0352400252876, 636.1],
[103.877987073, 31.035593150292399, 636.1],
[103.877623468921001, 31.035946332903201, 636.1],
[103.877247237378, 31.036315123720801, 636.1],
[103.876871419333, 31.0366834873717, 636.1],
[103.876577126591002, 31.0369607799216, 636.1],
[103.876282140887994, 31.037238695231601, 636.1],
[103.876019265609003, 31.0374959256458, 636.1],
[103.875756775507995, 31.037752768276398, 636.1],
[103.875342703326993, 31.038155051024201, 636.1],
[103.874928502752994, 31.038557443406901, 636.1],
[103.874653054917999, 31.038826673829799, 636.1],
[103.874377768962006, 31.039095733549502, 636.1],
[103.874032457311003, 31.039428467981999, 636.1],
[103.873687089279002, 31.039761254687399, 636.1],
[103.873207083159002, 31.0402206585774, 636.1],
[103.872678677042003, 31.040658878062601, 636.1],
[103.872147282666006, 31.041018226818, 636.1],
[103.871758509542005, 31.0412761474912, 636.1],
[103.871418391505003, 31.041499836788802, 636.1],
[103.871078097842002, 31.041723639609199, 636.1],
[103.870748029846993, 31.041942598609801, 636.1],
[103.870418140555003, 31.0421614461258, 636.1],
[103.869801329802002, 31.042566851311999, 636.1],
[103.869352777873999, 31.042864167569999, 636.1],
[103.868903675728006, 31.0431618399227, 636.1],
[103.868300172865005, 31.043586778157501, 636.1],
[103.867692694403004, 31.044014493841701, 636.1],
[103.867434161839, 31.044300107428001, 636.1],
[103.867177108245997, 31.044584073096502, 636.1],
[103.866876408050999, 31.045025256137901, 636.1],
[103.866615673561995, 31.045409831790899, 636.1],
[103.866354854975995, 31.045794496648199, 636.1],
[103.866036671819998, 31.046271244580701, 636.1],
[103.865470500157002, 31.047105433196801, 636.1],
[103.864904108553006, 31.0479399193812, 636.1],
[103.864576582305006, 31.048432144298701, 636.1],
[103.864249066813997, 31.048924338089499, 636.1],
[103.863987346797998, 31.049324587637098, 636.1],
[103.863724528652, 31.049726503623202, 636.1],
[103.86344923355, 31.050257208241501, 636.1],
[103.863217282042001, 31.050711753805601, 636.1],
[103.862985259225994, 31.051166413539502, 636.1],
[103.862791066542997, 31.051559258402399, 636.1],
[103.862596676939006, 31.051952467823, 636.1],
[103.862400667990997, 31.0523839364411, 636.1],
[103.862204905406003, 31.0528148639603, 636.1],
[103.862022563184993, 31.053221864704899, 636.1],
[103.861844802079005, 31.0536186048807, 636.1],
[103.861379173296996, 31.053976625706099, 636.1],
[103.861217946078, 31.054422442121201, 636.1],
[103.861061386100005, 31.054855331146001, 636.1],
[103.860835800651998, 31.055390577095501, 636.1],
[103.860520123919997, 31.0559916792132, 636.1],
[103.860203276750994, 31.056595021376999, 636.1],
[103.859643576617003, 31.0577603167165, 636.1],
[103.859083780383003, 31.0589257273035, 636.1],
[103.858673087247993, 31.059883855338601, 636.1],
[103.858262583439995, 31.0608415359698, 636.1],
[103.857863289498994, 31.061827220726499, 636.1],
[103.857467206050998, 31.062804974852799, 636.1],
[103.855768199945999, 31.064591631939699, 636.1],
[103.854061414395005, 31.066386386470501, 636.1],
[103.853820444565997, 31.066706377726099, 636.1],
[103.853575146937004, 31.067032118508202, 636.1],
[103.853477169216006, 31.067536932888999, 636.1],
[103.853382993850005, 31.068022089460801, 636.1],
[103.853067513474002, 31.068398085875199, 636.1],
[103.852748364785, 31.068778432771801, 636.1],
[103.852261825412995, 31.069143579943798, 636.1],
[103.851768966782998, 31.069513455920699, 636.1],
[103.851060194433998, 31.070151332207701, 636.1],
[103.850346048163999, 31.070794023007601, 636.1],
[103.850045399904005, 31.071440251540999, 636.1],
[103.849747200970995, 31.072081219506298, 636.1],
[103.849631301347003, 31.072480242896599, 636.1],
[103.849516404785007, 31.072875764544001, 636.1],
[103.849257440328003, 31.0736854745962, 636.1],
[103.848998308372998, 31.074495660386901, 636.1],
[103.848859707727001, 31.074926117073002, 636.1],
[103.848719005826993, 31.0753630622022, 636.1],
[103.848769173907996, 31.077133987250001, 636.1],
[103.848819153278001, 31.078898210649601, 636.1],
[103.848869123046995, 31.080662424689098, 636.1],
[103.848894108055006, 31.081544545111601, 636.1],
[103.848919093468993, 31.082426647355, 636.1],
[103.849023844377001, 31.082424449506799, 636.1],
[103.848998857994005, 31.0815423472595, 636.1],
[103.848973872019997, 31.080660226897201, 636.1],
[103.848923900312997, 31.078896012802002, 636.1],
[103.848873918994002, 31.077131788950101, 636.1],
[103.848824128131, 31.0753742478168, 636.1],
[103.848960675155993, 31.074950204073801, 636.1],
[103.849099299854998, 31.0745196712829, 636.1],
[103.849358454804999, 31.073709410945501, 636.1],
[103.849617747083002, 31.072898673224199, 636.1],
[103.849732943318003, 31.072502118544499, 636.1],
[103.849847113747003, 31.0721090470863, 636.1],
[103.850142661351995, 31.0714737766436, 636.1],
[103.850435772634, 31.0708437472355, 636.1],
[103.851135906875001, 31.070213665916199, 636.1],
[103.851841396387002, 31.0695787437012, 636.1],
[103.852330674602996, 31.0692115545231, 636.1],
[103.852826264746, 31.068839614532902, 636.1],
[103.853152443347, 31.068450889355201, 636.1],
[103.853482285446006, 31.0680577758338, 636.1],
[103.853580502485997, 31.067551795372601, 636.1],
[103.853674894294002, 31.067065454234701, 636.1],
[103.853908355491001, 31.066755431105701, 636.1],
[103.854146162426005, 31.066439639599501, 636.1],
[103.855849264875005, 31.064648756381398, 636.1],
[103.857560017864003, 31.062849744547101, 636.1],
[103.857962207211003, 31.061856915338801, 636.1],
[103.858361190188006, 31.060871995743799, 636.1],
[103.858771367347998, 31.059915074890199, 636.1],
[103.859181359359994, 31.058958580297801, 636.1],
[103.859740381839998, 31.057794778113902, 636.1],
[103.860299430693999, 31.056630836343899, 636.1],
[103.860615575580994, 31.056028830334, 636.1],
[103.860932903670005, 31.055424582603099, 636.1],
[103.861160682523007, 31.054884131071901, 636.1],
[103.861317961881994, 31.0544492517223, 636.1],
[103.861470571476005, 31.054027263186899, 636.1],
[103.861933435154995, 31.053671368067899, 636.1],
[103.862120294646004, 31.053254320616901, 636.1],
[103.862302549093002, 31.052847514876198, 636.1],
[103.862498221807996, 31.052416784230498, 636.1],
[103.862693665902995, 31.0519865580609, 636.1],
[103.862887448443999, 31.051594575811201, 636.1],
[103.863081403896004, 31.051202210074599, 636.1],
[103.863313181829, 31.050748029318701, 636.1],
[103.863545005597999, 31.0502937332041, 636.1],
[103.863818188421007, 31.0497670995905, 636.1],
[103.864078621852002, 31.049368829857698, 636.1],
[103.864340149171994, 31.0489688744332, 636.1],
[103.864667468863004, 31.048476974206899, 636.1],
[103.864994771160994, 31.0479850851716, 636.1],
[103.86556093486, 31.0471509336354, 636.1],
[103.866127298635007, 31.0463164608299, 636.1],
[103.866445492387996, 31.045839696362201, 636.1],
[103.866706129536993, 31.045455298570801, 636.1],
[103.866966804629001, 31.045070810006202, 636.1],
[103.867263956100999, 31.044634833040099, 636.1],
[103.867516774040993, 31.044355546201398, 636.1],
[103.867768089037995, 31.044077905992701, 636.1],
[103.868366476975993, 31.0436565905644, 636.1],
[103.868968787976002, 31.043232491365998, 636.1],
[103.869416668637996, 31.042935628513, 636.1],
[103.869865051877994, 31.042638423953001, 636.1],
[103.870481879341995, 31.042233007626098, 636.1],
[103.870811954667005, 31.0420140366124, 636.1],
[103.871141848075993, 31.041795193342999, 636.1],
[103.871481968243998, 31.041571504539501, 636.1],
[103.871822260879, 31.041347700326401, 636.1],
[103.872211592458001, 31.041089409059701, 636.1],
[103.872747526590999, 31.040726990187601, 636.1],
[103.873282439776006, 31.040283373987801, 636.1],
[103.873765069692993, 31.039821458592598, 636.1],
[103.874110554726002, 31.0394885589028, 636.1],
[103.874456112473993, 31.0391555870875, 636.1],
[103.874731642712007, 31.038886288408001, 636.1],
[103.875006987014999, 31.038617158976201, 636.1],
[103.875421082363999, 31.038214868515499, 636.1],
[103.875835278169006, 31.037812465360499, 636.1],
[103.876097890541004, 31.037555502895199, 636.1],
[103.876360115113997, 31.037298909021299, 636.1],
[103.876654435090003, 31.037021620711698, 636.1],
[103.876949424076003, 31.0367436719362, 636.1],
[103.877325919816002, 31.036374643755199, 636.1],
[103.877701996661997, 31.0360060042951, 636.1],
[103.878065443590998, 31.0356529740647, 636.1],
[103.878428977431, 31.035299848123, 636.1],
[103.878920143298004, 31.034822815112399, 636.1],
[103.879393557007006, 31.034363735269199, 636.1],
[103.879720846029997, 31.034049498257101, 636.1],
[103.880047486720997, 31.033735899782499, 636.1],
[103.880384218542005, 31.033438980234301, 636.1],
[103.880847201286002, 31.033075139308899, 636.1],
[103.881246025305998, 31.0327981423358, 636.1],
[103.881291484051999, 31.032680201049601, 636.1]
]
},
{
"font": "16px Arial",
"textColor": "white",
"type": "Polygon",
"lineWidth": "3",
"strokeStyle": "rgba(255, 0, 0, 0.7)",
"coordinates": [
[103.881472440975, 31.0309374514439, 636.1],
[103.881433430612, 31.0309073722591, 636.1],
[103.881492811438, 31.0308502641928, 636.1],
[103.882672849136, 31.0297162979162, 636.1],
[103.883853059352, 31.028582136154, 636.1],
[103.885264730992, 31.0272585864247, 636.1],
[103.886674852109, 31.0259364371714, 636.1],
[103.886944083365, 31.0256437216974, 636.1],
[103.887216020783, 31.0253480730985, 636.1],
[103.888239237265, 31.0244259238292, 636.1],
[103.889260086456, 31.0235058542521, 636.1],
[103.8897393808, 31.0230411670634, 636.1],
[103.890194155304, 31.0226132951857, 636.1],
[103.890349404064, 31.0224391787186, 636.1],
[103.890561694267, 31.0221549741856, 636.1],
[103.890775636253, 31.0218685614373, 636.1],
[103.891082057952, 31.0214864011931, 636.1],
[103.891387532978, 31.0211054088657, 636.1],
[103.891730401018, 31.0206483230213, 636.1],
[103.891971685625, 31.020409581599, 636.1],
[103.892103620262, 31.0200690562992, 636.1],
[103.892238852016, 31.0197199911888, 636.1],
[103.892457896612, 31.0191558141896, 636.1],
[103.892661308894, 31.0186333348505, 636.1],
[103.892877286125, 31.0180815340798, 636.1],
[103.893083776882, 31.0175524242354, 636.1],
[103.893310270506, 31.0169733146734, 636.1],
[103.893442923675, 31.0166353577464, 636.1],
[103.89357551606, 31.0162974995121, 636.1],
[103.893707733877, 31.015956722851, 636.1],
[103.893839979311, 31.0156158635723, 636.1],
[103.893982337715, 31.0152495021895, 636.1],
[103.894124769913, 31.0148828849315, 636.1],
[103.894379943791, 31.0142524922172, 636.1],
[103.894627845007, 31.0137575620265, 636.1],
[103.894929558637, 31.0132655195292, 636.1],
[103.895238843209, 31.0127944965968, 636.1],
[103.895463138851, 31.012457315998, 636.1],
[103.89568734896, 31.0121202364313, 636.1],
[103.895908879718, 31.0117870015305, 636.1],
[103.89613038422, 31.0114537944785, 636.1],
[103.896363684715, 31.0111009182254, 636.1],
[103.896597038583, 31.0107479581193, 636.1],
[103.896824415945, 31.0104055526395, 636.1],
[103.897051733464, 31.0100632413276, 636.1],
[103.897394751347, 31.0095425891811, 636.1],
[103.897722283446, 31.0090537447957, 636.1],
[103.898037980343, 31.0086201746506, 636.1],
[103.898393261678, 31.0082321040517, 636.1],
[103.898890515769, 31.007780772647, 636.1],
[103.898908847804, 31.007764776189, 636.1],
[103.89893644484, 31.0077403887967, 636.1],
[103.899126356101, 31.007567388723, 636.1],
[103.899614779618, 31.0071365588841, 636.1],
[103.900106241772, 31.0067062475108, 636.1],
[103.90048247913, 31.0063794659233, 636.1],
[103.901017000816, 31.0059291739336, 636.1],
[103.901572580652, 31.0054771146843, 636.1],
[103.902037398492, 31.0051011109222, 636.1],
[103.902518708434, 31.0047141444913, 636.1],
[103.902978932784, 31.0043336424152, 636.1],
[103.903420913579, 31.0039483884056, 636.1],
[103.903799825222, 31.0035906248066, 636.1],
[103.904244327426, 31.0031386865784, 636.1],
[103.904507881405, 31.0028544656652, 636.1],
[103.904771816285, 31.0025698292224, 636.1],
[103.905182158263, 31.0021228952022, 636.1],
[103.905513015407, 31.001763656912, 636.1],
[103.905843823607, 31.001404470677, 636.1],
[103.90626140158, 31.0009492105172, 636.1],
[103.906703485087, 31.0004672659593, 636.1],
[103.907116995376, 31.0000181032415, 636.1],
[103.907381159451, 30.9997327519362, 636.1],
[103.907646008606, 30.9994466582924, 636.1],
[103.907912550559, 30.9991837940567, 636.1],
[103.908167071421, 30.9989570195688, 636.1],
[103.908622018084, 30.998615597848, 636.1],
[103.909128062201, 30.9982891130988, 636.1],
[103.90971526218, 30.997920685846, 636.1],
[103.91029823623, 30.9975563469926, 636.1],
[103.910850176616, 30.9972081263136, 636.1],
[103.911367712866, 30.9968831363611, 636.1],
[103.911700484424, 30.9966753597147, 636.1],
[103.912033196155, 30.9964676096789, 636.1],
[103.912590413826, 30.9961191231352, 636.1],
[103.913197259523, 30.9957695526861, 636.1],
[103.913801482288, 30.9954808175908, 636.1],
[103.914031583405, 30.9953668019298, 636.1],
[103.914683577959, 30.9950888400828, 636.1],
[103.915321591294, 30.9948121016819, 636.1],
[103.915944181672, 30.9945412689777, 636.1],
[103.91653840964, 30.9942819728004, 636.1],
[103.91712786268, 30.9940285098848, 636.1],
[103.917754771359, 30.993778863322, 636.1],
[103.91815307081, 30.9936448857478, 636.1],
[103.918474187561, 30.993555493874, 636.1],
[103.91913880939, 30.9933859923754, 636.1],
[103.919803007668, 30.9932241526534, 636.1],
[103.92044824226, 30.9930679348007, 636.1],
[103.921079850596, 30.9929135671367, 636.1],
[103.921708353853, 30.9927314066609, 636.1],
[103.922060579126, 30.992599219356, 636.1],
[103.922687322617, 30.992321820391, 636.1],
[103.922868665972, 30.9922074937063, 636.1],
[103.922891704881, 30.9921919813765, 636.1],
[103.922942198113, 30.9921592519598, 636.1],
[103.923252110977, 30.9919499284439, 636.1],
[103.923426026008, 30.9918299732695, 636.1],
[103.923766912019, 30.9915351520723, 636.1],
[103.923960064726, 30.9913567502216, 636.1],
[103.924080121059, 30.9912252875631, 636.1],
[103.924251164841, 30.9910074530474, 636.1],
[103.924294519375, 30.9910327179684, 636.1],
[103.924337873931, 30.9910579828754, 636.1],
[103.924164721819, 30.9912785027138, 636.1],
[103.924039618718, 30.9914154917465, 636.1],
[103.923842293121, 30.9915977479398, 636.1],
[103.923496044136, 30.9918972075729, 636.1],
[103.923317121911, 30.9920206164392, 636.1],
[103.923005969982, 30.992230776937, 636.1],
[103.922955413114, 30.9922635476151, 636.1],
[103.922931826195, 30.9922794289312, 636.1],
[103.922742494295, 30.9923987919737, 636.1],
[103.92210544952, 30.9926807503845, 636.1],
[103.921746019728, 30.9928156414972, 636.1],
[103.921110845425, 30.9929997354642, 636.1],
[103.92047669037, 30.9931547255581, 636.1],
[103.919831415668, 30.9933109531167, 636.1],
[103.91916791504, 30.9934726228445, 636.1],
[103.918505145676, 30.9936416518984, 636.1],
[103.918188235505, 30.9937298727546, 636.1],
[103.917795810732, 30.9938618742468, 636.1],
[103.917173212696, 30.9941098042543, 636.1],
[103.916585439343, 30.994362544942, 636.1],
[103.915991428613, 30.9946217463623, 636.1],
[103.915368725761, 30.9948926280331, 636.1],
[103.914730335606, 30.9951695299183, 636.1],
[103.914080947168, 30.9954463807622, 636.1],
[103.913852975503, 30.9955593412926, 636.1],
[103.913251841249, 30.9958466005773, 636.1],
[103.912650284882, 30.9961931242267, 636.1],
[103.91209463722, 30.9965406289613, 636.1],
[103.911761923623, 30.9967483802342, 636.1],
[103.911429267199, 30.9969560850652, 636.1],
[103.910911940397, 30.9972809436062, 636.1],
[103.910359904495, 30.9976292246687, 636.1],
[103.909776819454, 30.9979936330151, 636.1],
[103.909190262824, 30.9983616567415, 636.1],
[103.908687872245, 30.9986857844659, 636.1],
[103.908239221889, 30.9990224811933, 636.1],
[103.907989657804, 30.9992448394045, 636.1],
[103.907726399986, 30.999504465019, 636.1],
[103.907463012679, 30.9997889797983, 636.1],
[103.907198937123, 31.0000742357368, 636.1],
[103.906785572727, 31.000523240382, 636.1],
[103.906343549401, 31.0010051197625, 636.1],
[103.905925907056, 31.0014604505095, 636.1],
[103.905595034517, 31.0018197069215, 636.1],
[103.905264227073, 31.0021788915679, 636.1],
[103.904853778145, 31.0026259424731, 636.1],
[103.904589685532, 31.002910749272, 636.1],
[103.904325187716, 31.0031959882802, 636.1],
[103.903878466208, 31.0036501833035, 636.1],
[103.903496852137, 31.0040104987597, 636.1],
[103.903052430994, 31.0043978801534, 636.1],
[103.902590682072, 31.0047796429308, 636.1],
[103.90210895553, 31.0051669445204, 636.1],
[103.90164436616, 31.0055427636755, 636.1],
[103.901089558036, 31.0059941952626, 636.1],
[103.900556257694, 31.0064434586358, 636.1],
[103.900180732196, 31.0067696221386, 636.1],
[103.89968955423, 31.0071996849582, 636.1],
[103.899201855003, 31.0076298761937, 636.1],
[103.899011976831, 31.0078028462389, 636.1],
[103.898983594435, 31.0078279276673, 636.1],
[103.898965753933, 31.0078434952252, 636.1],
[103.898472509016, 31.0082911880319, 636.1],
[103.898123686562, 31.0086722039985, 636.1],
[103.89781200717, 31.0091002571169, 636.1],
[103.897485627124, 31.0095873827168, 636.1],
[103.897142709313, 31.0101078836965, 636.1],
[103.896915303964, 31.0104503277484, 636.1],
[103.896687976302, 31.0107926588615, 636.1],
[103.896454671978, 31.0111455445244, 636.1],
[103.896221310786, 31.011498513077, 636.1],
[103.895999744727, 31.0118318131936, 636.1],
[103.895778201999, 31.0121650665581, 636.1],
